Description
SG-R – Precision Empowered
The solid machine base of the SG series guarantees precision and durability. Opting for top-notch components ensures the machine system's enduring reliability.
The straightforward control and programming, a hallmark of Mitsubishi Electric's EDMs, enable operators to concentrate on crucial tasks, like planning eroding assignments effectively. Additionally, an intelligent control strategy, coupled with integrated job planning and efficient evaluation of various operational data, streamlines the process, including job costing.
Completing the package, the full standard equipment of the SG-R includes a fire extinguishing system, C-axis with a zero-point clamping tool, and external programming software. These components are essential parts of the standard setup, with supplementary features available for tailoring the configuration to individual requirements.
Economic efficiency
The optimal balance of price and performance
Equipment
High-velocity spindle
20-fold electrode changer
GV120 generator
Control
Dialogue-assisted navigation
Slim ergonomic manual control box
Touch-sensitive display with gesture recognition
Mechanical Engineering
1.6 G – 20 m/min
Precise axis movements
In-built „just right“ factor
Automation
Prepared for automation. Adaptable for the future
Handling equipment from various manufacturers
One-to-one
Technology
All components provided by a single source
The generator, crafted for exceptional performance, with ample reserves
External measuring
Specifications
Machine | SG8R | SG12R | SG28R |
---|---|---|---|
Travel (X / Y / Z) in mm | 300 / 250 / 250 | 400 / 300 / 300 | 650 / 450 / 400 |
Max. workpiece dimensions (W x D x H) in mm | 770 x 490 x 200 | 900 x 650 x 350 | 1050 × 760 × 350 |
Max. workpiece weight in kg | 550 | 1000 | 2000 |
Max. electrode weight in kg | 25 | 50 | 200 |
Table dimensions (W x D) in mm | 500 x 350 | 700 x 500 | 850 × 600 |
Table layout | Granite / 3 T-slots | Steel / 5 T-slots | Steel / 5 slots |
Daylight (table – C-axis with EROWA chuck) in mm | 150–400 | 200–500 | 175–575 |
Max. dielectric filling level (measured from worktable surface) | 250 | 400 | 400 |
Overall dimensions with tool changer (W x D x H) in mm | 1530 [2140] x 2070 x 2140 | 1725 [2285] × 2200 × 2420 | 2620 × 2600 × 2745 |
Machine weight in kg | 2000 | 3500 | 5800 |
Mains voltage | 3-phase 400 V/AC, 50/60 Hz |
Tank unit / filter system | SG8R | SG12R | SG28R |
---|---|---|---|
Tank capacity in l | 260 | 360 | 595 |
Filter particle size in µm / filter elements | 3 / 1 | 3 / 2 | 3 / 3 |
Temperature control | Dielectric cooling unit | ||
Weight (dry) in kg | Included in machine weight |
Generator | SG8R | SG12R | SG28R |
---|---|---|---|
Power supply unit | Regenerative transistor pulse type | ||
Cooling method | Fully sealed / indirect air cooling | ||
Max. output current in A | 80 | 80 (optional 120) | |
Dimensions (W x D x H) in mm (included in overall dimensions) | 410 x 1000 x 1540 | 410 x 1000 x 1540 (at 120 A: 410 x 1240 x 1600) | |
Weight in kg (included in machine weight) | 326 | 326 (at 120 A: 482) |
Control | SG8R | SG12R | SG28R |
---|---|---|---|
Input method | Keyboard, USB flash drive, Ethernet, 19” touchscreen | ||
Control system | CNC, closed circuit | ||
Min. command step X / Y / Z in μm / C in ° | 0.1 / 0.1 | ||
Min. axis resolution in µm | 0.1 |
Equipment | SG8R | SG12R | SG28R |
---|---|---|---|
Work table steel | – | Yes | Yes |
Work table granite | Yes | – | – |
10-fold electrode changer | Factory option | ||
20-fold electrode changer | Factory option | ||
High-Speed Spindle | Factory option | ||
Clamping system EROWA | Yes | ||
Clamping system 3R / Hirschmann | Optional | ||
Generator GV120 (120 A) | – | Factory option | |
HPS circuit for PCD/CBN | Optional | ||
LLTX lotus leaf technology | Factory option | ||
Fine hole drilling jig | Optional | ||
High-pressure pump > 50 bar | Optional | ||
Tricolour status lamp | Optional | ||
ERGO-LUX | Optional | ||
3D check | Optional | ||
Ethernet TCP/IP | Yes | ||
DNC/FTP | Yes | ||
Operating data output | Yes | ||
MT-Connect | Yes | ||
mcAnywhere Service | Yes | ||
mcAnywhere Contact+ | Yes | ||
mcAnywhere Control | Optional | ||
Automation kit incl. safety interface | Optional | ||
Offline Programming E.S.P.E.R. Advance Pro Lite | Yes | ||
Offline Programming E.S.P.E.R. Advance Pro | Optional |
Documents
Do You Need Help?
We are here to provide you with all the information and assistance you need regarding our products. Please fill out the contact form below, and we will promptly answer your questions or provide you with the support you need to make the right decisions.
News and events
Join the most important events and stay up to date with the latest industry news
Ziua Calității ZEISS 2024 | 21 Noiembrie 2024
Vă invităm la un nou eveniment anual exclusiv în care vom prezenta pentru a treia oară soluții de asigurare a calității împreună cu partenerul nostru ZEISS. Explorați împreună cu noi lumea metrologiei industriale ZEISS..
INDUSTRY EXPO Arad | 31.10.2024
Și în acest an ne revedem la târgul Industry Expo & B2B Meeting Arad în data de 31.10.2024, începând cu ora 09:00. Suntem nerăbdători să împărtășim păreri și să găsim soluții pentru problemele cu care vă confruntați în procesul de producție.
Workshop Practic - Tehnologii inovative de prelucrare pentru reducerea costurilor de producție
Acest eveniment promite să fie o ocazie excelentă pentru a descoperi cele mai noi tehnici și metode de prelucrare care pot contribui seminificativ la cresterea productivității și la reducerea costurilor de producție.
ZEISS - Soluții complete de inspecție și scanare 3D | 05.09.2024
Avem deosebita plăcere de a vă invita la un eveniment special dedicat măsurării și scanării 3D cu tehnologiile ZEISS, care va avea loc pentru prima dată în Iași