Description
Exciting technology
- Achieve expected machine results through a playful, transparent, efficient, and reliable process.
- Nowadays, operating a CNC machine doesn't need to be complicated. CNC's dialogue guidance assists less experienced operators in reliably completing tasks.
- Transparency in EDM machining processes and maintenance status overviews aid in cost analysis and preventive maintenance.
- Analysis functions enhance efficiency by optimizing capacities and resources, further boosting Mitsubishi Electric's EDM systems' reliability.
Mechanical Engineering
Perfect Drive
Durable Hardened Stainless Steel Table
Solid Machine Body
Economic efficiency
An EDM system should contribute to your company's profitability
Achieving greater precision more quickly leads to reduced piece costs
Technology
Inserting the wire break point even on thick and interrupted workpieces
Enhanced accuracy and speed are achieved thanks to the generator that anticipates, not just reacts
Increased velocity and precision result in greater savings
Control
User-friendly operation – enhancing the experience for the machine operator
Smart D-CUBES control
Productivity-enhancing network
Equipment options
Tailored expansion. The smart solution
3D probing
Angle Master Advance II
Automation
Automation needs to be adaptable, bridging various brands
Handling equipment from different manufacturers
Specifications
Machine | MV1200R Connect | MV2400R Connect | MV2400R Z+ Connect | MV4800R Connect |
---|---|---|---|---|
Travel (X / Y / Z) in mm | 400 / 300 / 220 | 600 / 400 / 310 | 600 / 400 / 425 | 800 / 600 / 310 |
Travel (U / V) in mm | 120 / 120 (+/- 60) | 150 / 150 (+/- 75) | 150 / 150 (+/- 75) | 150 / 150 (+/- 75) |
Taper angle (workpiece height) in °/mm | 15 / 200 30 / 87 | 15 / 260 30 / 110 | 15 / 260 30 / 110 | 15 / 260 30 / 110 |
Max. workpiece dimensions (W x D x H) in mm | 810 x 700 x 215 | 1050 x 820 x 305 | 1050 x 820 x 420 | 1250 x 1020 x 305 |
Max. workpiece weight in kg | 500 | 1500 | 1500 | 3000 |
Table dimensions (W x D) in mm | 640 x 540 | 840 x 640 | 840 x 640 | 1080 x 780 |
Table layout | Hardened 4-sided frame table | Hardened 4-sided table | ||
Possible wire diameters in mm | 0.1 – 0.3 | 0.15–0.3 | ||
Wire spool capacity in kg | 10 | 10 / 16 / 20 / 25 | ||
Automatic wire threader / wire chopper | Yes / Yes | |||
Overall dimensions (W x D x H) in mm | 2025 x 2760 x 2015 | 2687 x 3030 x 2150 | 2837 x 3452 x 2380 | 3100 x 3475 x 2415 |
Machine weight in kg | 2700 | 3500 | 3650 | 5600 |
Mains voltage | 3-phase 400 V/AC ± 10 %, 50/60 Hz, 13 kVA |
Filter system | MV1200R Connect | MV2400R Connect | MV2400R Z+ Connect | MV4800R Connect |
---|---|---|---|---|
Tank capacity in l | 550 | 860 | 980 | 1480 |
Filter particle size in µm / filter elements | 3/2 | |||
Temperature control | Dielectric cooling unit | |||
Weight (dry) in kg | Included in machine weight | 350 | 390 | 450 |
Generator | MV1200R Connect | MV2400R Connect | MV2400R Z+ Connect | MV4800R Connect |
---|---|---|---|---|
Power supply unit | Regenerative transistor pulse type | |||
Cooling method | Fully sealed / indirect air cooling | |||
Max. output current in A | 50 | |||
Dimensions (W x D x H) in mm | 600 x 650 x 1765 | |||
Weight in kg | 240 |
Control | MV1200R Connect | MV2400R Connect | MV2400R Z+ Connect | MV4800R Connect |
---|---|---|---|---|
Input method | Keyboard, USB flash drive, Ethernet, 19” touchscreen | |||
Control system | CNC, closed circuit | |||
Min. command step (X / Y / Z / U / V) in µm | 0.1 | |||
Min. axis resolution in µm | 0.05 |
Equipment | MV1200R Connect | MV2400R Connect | MV2400R Z+ Connect | MV4800R Connect |
---|---|---|---|---|
Tubular Shaft Drives with linear scales (X / Y / U / V) | Yes | |||
Control M800 with 19” full-touch monitor | Yes | |||
Hand pilot with configurable LCD monitor | Yes | |||
Automatic vertical front door | Yes | |||
Digital AE II generator | Yes | |||
Fine finishing generator H-FS | Yes | |||
Hardened 4-side frame table | Yes | hardened 4-side table | ||
Digital electricity meter / filter pressure sensor | Yes | |||
Ethernet/DNC/FTP | Yes | |||
Preparation for automation | Yes | Not available | ||
McAfee AntiVirus embedded | Yes | |||
Operating data output | Yes | |||
3D CamMagic on-board | Yes | |||
Corehold technology | Yes | |||
Job scheduler | Yes | |||
Sleep mode | Yes |
Optional Hardware | MV1200R Connect | MV2400R Connect | MV2400R Z+ Connect | MV4800R Connect |
---|---|---|---|---|
Digital fine finishing generator D-FS | Optional (not retrofittable) | Not available | ||
Thin wire specification 0.05 / 0.07 mm | Optional (not retrofittable) | Not available | ||
Wire station for 16 / 20 / 25 kg wire spools | Optional | |||
Wire station for 50 kg wire spools | Optional | |||
Angle Master Advance II – basic kit including aligning device | Optional | |||
Angle Master advance II – wire guide kit | Optional | |||
Automatic Renishaw probe on sleeve | Optional | |||
ERGO LUX LED floodlight | Optional | |||
Tricolour status lamp | Optional | |||
Automatic dielectric water refilling | Optional | |||
Connection to external cooling system | Optional | |||
External signal output with relay board | Optional | |||
Filter switching system | Optional |
Optional Tools | MV1200R Connect | MV2400R Connect | MV2400R Z+ Connect | MV4800R Connect |
---|---|---|---|---|
mcAnywhere Control / mcAnywhere Control light | Optional | |||
mcAnywhere Contact / mcAnywhere Contact light | Optional/Yes | |||
mcAnywhere Service | Yes | |||
Tool package / automation solutions | Optional |
Documents
Do You Need Help?
We are here to provide you with all the information and assistance you need regarding our products. Please fill out the contact form below, and we will promptly answer your questions or provide you with the support you need to make the right decisions.
News and events
Join the most important events and stay up to date with the latest industry news
Ziua Calității ZEISS 2024 | 21 Noiembrie 2024
Vă invităm la un nou eveniment anual exclusiv în care vom prezenta pentru a treia oară soluții de asigurare a calității împreună cu partenerul nostru ZEISS. Explorați împreună cu noi lumea metrologiei industriale ZEISS..
INDUSTRY EXPO Arad | 31.10.2024
Și în acest an ne revedem la târgul Industry Expo & B2B Meeting Arad în data de 31.10.2024, începând cu ora 09:00. Suntem nerăbdători să împărtășim păreri și să găsim soluții pentru problemele cu care vă confruntați în procesul de producție.
Workshop Practic - Tehnologii inovative de prelucrare pentru reducerea costurilor de producție
Acest eveniment promite să fie o ocazie excelentă pentru a descoperi cele mai noi tehnici și metode de prelucrare care pot contribui seminificativ la cresterea productivității și la reducerea costurilor de producție.
ZEISS - Soluții complete de inspecție și scanare 3D | 05.09.2024
Avem deosebita plăcere de a vă invita la un eveniment special dedicat măsurării și scanării 3D cu tehnologiile ZEISS, care va avea loc pentru prima dată în Iași